| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.71.0.x32 |
| | |
| Процессоры | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Процессор 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.748 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Процессор 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium D 915 |
| Codename | Presler |
| Specification | Intel(R) Pentium(R) D CPU 2.80GHz |
| Package (platform ID) | Socket 775 LGA (0x2) |
| CPUID | F.6.4 |
| Extended CPUID | F.6 |
| Core Stepping | C1 |
| Technology | 65 нм |
| Core Speed | 2411.5 МГц |
| Multiplier x Bus Speed | 12.0 x 201.0 МГц |
| Rated Bus speed | 803.8 МГц |
| Stock frequency | 2800 МГц |
| Instructions sets | MMX, SSE, SSE2, SSE3, EM64T |
| L1 Data cache | 2 x 16 КБ, 8-way set associative, 64-byte line size |
| Trace cache | 2 x 12 Kuops, 8-way set associative |
| L2 cache | 2 x 2048 КБ, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 14.0x - 14.0x |
| VID range | 1.116 V - 1.260 V |
| | |
| | |
| | |
| | |
| | |
| Набор микросхем | |
| Northbridge | Intel i945G rev. A2 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Memory Type | DDR2 |
| Memory Size | 1024 MБ |
| Channels | Dual |
| Memory Frequency | 334.9 МГц (3:5) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Минимальное время между активацией строк одного банка | 21 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Samsung (CE000000000000000000) |
| Size | 512 MБ |
| Max bandwidth | PC2-5300 (333 МГц) |
| Part number | M3 78T6553CZ3-CE6 |
| Serial number | 05092A7D |
| Manufacturing date | Week 16/Year 07 |
| Number of banks | 1 |
| Data width | 64 бит |
| Correction | None |
| Nominal Voltage | 1.80 вольт |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-8-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-11-15 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-13-18 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | (00000000000000000000) |
| Size | 512 MБ |
| Max bandwidth | PC2-6400 (400 МГц) |
| Part number | |
| Manufacturing date | Week 24/Year 07 |
| Number of banks | 1 |
| Data width | 64 бит |
| Correction | None |
| Nominal Voltage | 1.80 вольт |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| | |
| | |
| Мониторинг | |
| Mainboard Model | 945GZM-S2 (0x00000242 - 0x024771C8) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8718 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8718 |
| LPCIO Revision ID | 0x2 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.17 вольт [0x49] (CPU VCORE) |
| Voltage 1 | 1.84 вольт [0x73] (VIN1) |
| Voltage 2 | 3.33 вольт [0xD0] (+3.3V) |
| Voltage 4 | 11.90 вольт [0xBA] (+12V) |
| Voltage 6 | -5.12 вольт [0x50] (-5V) |
| Temperature 0 | -53°C (-65°F) [0xCA] (TMPIN0) |
| Temperature 1 | 0°C (30°F) [0xFF] (TMPIN1) |
| Temperature 2 | 21°C (69°F) [0x15] (TMPIN2) |
| Fan 0 | 3230 RPM [0xD1] (FANIN0) |
| Fan PWM 0 | 99 pc [0x7F] (FANPWM0) |
| Fan PWM 1 | 99 pc [0x7F] (FANPWM1) |
| Fan PWM 2 | 99 pc [0x7F] (FANPWM2) |
| | |
| | |
| Устройства PCI | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2770 |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2771 |
| Revision ID | 0x02 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2772 |
| Revision ID | 0x02 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27D8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C8 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C9 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CA |
| Revision ID | 0x01 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CB |
| Revision ID | 0x01 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27CC |
| Revision ID | 0x01 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xE1 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27B8 |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DF |
| Revision ID | 0x01 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27C0 |
| Revision ID | 0x01 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x27DA |
| Revision ID | 0x01 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8167 |
| Revision ID | 0x10 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International Inc. |
| version | F2 |
| date | 05/25/2007 |
| ROM size | 512 KB |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| product | 945GZM-S2 |
| version | unknown |
| serial | unknown |
| UUID | {00000000-0000-0000-0000-001A4D3F4F7F} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co. Ltd. |
| model | 945GZM-S2 |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Pentium(R) D CPU |
| clock speed | 2800.0 МГц |
| FSB speed | 200.0 МГц |
| multiplier | 14.0x |
| | |
| DMI Memory Controller | |
| correction | 8-bit parity |
| Max module size | 1024 MБ |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 512 MБ (single bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| size | 512 MБ (single bank) |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | SECONDARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | FDD (internal) |
| port type | 8251 FIFO Compatible |
| connector | On Board Floppy |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | COM2 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | LPT1 (internal) |
| port type | Parallel Port ECP/EPP |
| connector | DB-25 female |
| connector | DB-25 female |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | No Detected (external) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 бит |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 бит |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 бит |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 бит |
| populated | yes |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 2048 MБ |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 64 бит |
| data width | 64 бит |
| size | 512 MБ |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 64 бит |
| data width | 64 бит |
| size | 512 MБ |
| | |
| | |
| Видеосистема | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel 82852/82855 GM/GME |
| Board Manufacturer | GIGABYTE Technology |
| Memory size | 256 MБ |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1458) |
| Model ID | 0x2772 (0xD000) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 8.15.10.1930 |
| Win32_VideoController | DriverDate = 09/23/2009 |
| | |
| Программа | |
| Версия Windows | Microsoft Windows 7 (6.1) Ultimate Edition 32-bit Service Pack 1 (сборка 7601) |
| Версия DirectX | 11.0 |
| | |